Property Taxes
Property Taxes
The Red Rocks Ranch neighborhood is serviced by six governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:
| # | District Name | Mill Levy Rate History | |||||
|---|---|---|---|---|---|---|---|
(Click on the district names below | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| 1. | Jefferson County School District | 47.038 | 45.808 | 46.133 | 44.526 | 44.488 | 44.349 |
| 2a | RRC Metro District No 2 - Bond Debt | -- | 55.664 | 55.664 | 57.872 | 58.364 | 59.202 |
| 2b | RRC Metro District No 2 - Operations | 61.230 | 3.000 | 3.000 | 3.000 | 3.000 | 2.856 |
| 3a. | Jefferson County | 26.241 | 26.978 | 26.978 | 26.978 | 26.978 | 26.978 |
| 3b. | Jefferson County Law Enforcement Authority | 2.460 | 2.712 | 2.539 | 2.539 | 2.340 | 2.499 |
| 4. | West Metro Fire Protection District | 12.499 | 13.196 | 13.431 | 13.401 | 13.690 | 14.361 |
| 5. | Mount Carbon Metropolitan District - EX25 | 22.118 | 21.664 | 20.000 | 20.000 | 20.000 | 20.000 |
| 6a. | Urban Drainage & Flood Control District | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 |
| 6b. | Urban Drainage & FCD - South Platte | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Combined Mill Levy Rate | 172.586 | 170.022 | 168.745 | 169.316 | 169.860 | 171.245 | |
Click on the tax district names above to learn more about each taxing district.